Brazil Real Estates

InfoUsername: tecnodisc Description: Don't miss the Brazilian real estate boom! You can find listings of all kind of Properties in Europe and South America to buy or to rent. URL: http://www.netimovel.com Category: Property Listings Member Since: 2022-02-03 Average Rating: 0 / 5 Number of Ratings: 0
|
ReviewsRate and Review This Site Show All Reviews |
Stats
| Daily | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 73 | 359.8 | 0 | 0 | 0.3 | 0.3 |
| Today | 46 | 237 | 0 | 0 | 0 | 0 |
| Yesterday | 43 | 261 | 0 | 0 | 0 | 0 |
| Oct 13 | 66 | 275 | 0 | 0 | 0 | 0 |
| Oct 12 | 62 | 299 | 0 | 0 | 0 | 0 |
| Oct 11 | 76 | 297 | 0 | 0 | 0 | 0 |
| Oct 10 | 98 | 386 | 0 | 0 | 2 | 2 |
| Oct 9 | 117 | 692 | 0 | 0 | 1 | 1 |
| Oct 8 | 74 | 337 | 0 | 0 | 0 | 0 |
| Oct 7 | 86 | 525 | 0 | 0 | 0 | 0 |
| Oct 6 | 62 | 289 | 0 | 0 | 0 | 0 |
| Highest | 189 | 1019 | 1 | 3 | 3 | 4 |
| Weekly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 564.7 | 2538.2 | 0.1 | 0.1 | 2 | 2.1 |
| This Week | 508 | 2447 | 0 | 0 | 3 | 3 |
| Last Week | 508 | 2399 | 0 | 0 | 1 | 1 |
| Week 39 | 437 | 1750 | 0 | 0 | 1 | 1 |
| Week 38 | 613 | 2600 | 0 | 0 | 0 | 0 |
| Week 37 | 586 | 2259 | 1 | 1 | 3 | 3 |
| Week 36 | 565 | 2067 | 0 | 0 | 1 | 1 |
| Week 35 | 551 | 2640 | 0 | 0 | 3 | 3 |
| Week 34 | 666 | 2983 | 0 | 0 | 2 | 2 |
| Week 33 | 593 | 3349 | 0 | 0 | 3 | 4 |
| Week 32 | 620 | 2888 | 0 | 0 | 3 | 3 |
| Highest | 862 | 3715 | 1 | 3 | 7 | 8 |
| Monthly | Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out |
|---|---|---|---|---|---|---|
| Average | 1537.6 | 6606.8 | 0.4 | 0.6 | 7.1 | 7.5 |
| This Month | 1073 | 5021 | 0 | 0 | 5 | 5 |
| Last Month | 2335 | 9448 | 1 | 1 | 5 | 5 |
| Aug 06 | 2922 | 14139 | 0 | 0 | 12 | 13 |
| Jul 06 | 3625 | 13309 | 0 | 0 | 22 | 25 |
| Jun 06 | 2288 | 9046 | 1 | 1 | 6 | 6 |
| May 06 | 920 | 3707 | 2 | 4 | 3 | 3 |
| Apr 06 | 43 | 123 | 0 | 0 | 4 | 4 |
| Mar 06 | 1238 | 5993 | 0 | 0 | 12 | 12 |
| Feb 06 | 932 | 5282 | 0 | 0 | 2 | 2 |
| Jan 06 | 0 | 0 | 0 | 0 | 0 | 0 |
| Highest | 3625 | 14139 | 2 | 4 | 22 | 25 |
| Unique PVs | Total PVs | Unique In | Total In | Unique Out | Total Out | |
|---|---|---|---|---|---|---|
| Overall | 15376 | 66068 | 4 | 6 | 71 | 75 |
