counter statistics
Untitled Document
>
The best choice for spending summer holidays
Foros presents an exclusive development on the beach of Balchik - Supreme Beachfront Apartments.
The best choice for spending summer holidays - Photo four
 
FEATURES
EXTRA IMAGES
CONTACT DETAILS
PRINT
FORWARD TO A FRIEND.
ALL USER LISTINGS
Sponsored property :    
PROPERTY DETAIL
The best choice for spending summer holidays - Photo one

FACILITIES
Property Type: Apartment Property Site: Seaside
Country: BULGARIA City: Balchik
Zip Code:  Region: Dobrich
Address:  Vacation Property (for rent): No
Construction Year: 2007 Surface Area: 40,29
Bedrooms: 1 Bathrooms: 1
 
DESCRIPTION
The best choice for spending summer holidays - Photo two Foros presents an exclusive development on the beach of Balchik - Supreme Beachfront Apartments.
Beachfront apartments de lux.
In an unique development on the sea shore of the ancient town of Balchik. Where the suffused with sunrays waves cuddle the sealine.
In the immediate proximity to the world famous Botanical Garden "The Palace" - the second of its kind after the botanical garden in Monaco.
Coziness and tranquility provided by 34 luxurious apartments and 5 offices.
Absolute safety guaranteed by the management team of the complex with 24-hours security and maintenance.
The complex has also sport and recreation center, fast food & salad bar, shop and trim swimming-pool.
Be first now and make the most successfull investment with us.
Perfect opportunity for capitalization. Possibility for rental incomes.
Studios, one and two-bedroom apartments available from 37 m2 to 163 m2.
Prices from 33440 EUR
Today's pricelist and availability:
Sport center basement 208,88 m2 available
Food & Salad Bar basement 329,69 m2 € 394 639 available
Food store basement 96,99 m2 € 116 097 SOLD
office 1 ground 1 bedroom 86,27 m2 € 51 633 SOLD
office 2 ground 1 bedroom 78,26 m2 € 48 400 available
office 3 ground 1 bedroom 97,26 m2 € 59 596 available
office 4 ground studio 57,91 m2 € 35 759 SOLD
office 5 ground studio 35,25 m2 € 21 800 available
Ap. 1 ground 1 bedroom 117,67 m2 € 83 337 SOLD
Ap. 2 ground 1 bedroom 115,62 m2 € 81 885 available
Ap. 3 ground 1 bedroom 120,17 m2 € 83 909 available
Ap. 4 ground 1 bedroom 71,76 m2 € 53 685 SOLD
Ap. 5 ground 1 bedroom 93,52 m2 € 67 166 available
Ap. 6 І flr. 1 bedroom 81,27 m2 € 60 800 RESERVED
Ap. 7 І flr. 1 bedroom 59,96 m2 € 47 848 SOLD
Ap. 8 І flr. 1 bedroom 73,38 m2 € 58 557 SOLD
Ap. 9 І flr. studio 36,69 m2 € 31 109 RESERVED
Ap. 10 І flr. 1 bedroom 97,64 m2 € 80 839 RESERVED
Ap. 11 І flr. 1 bedroom 81,23 m2 € 68 063 RESERVED
Ap. 12 І flr. 1 bedroom 73,84 m2 € 61 871 SOLD
Ap. 13 І flr. 1 bedroom 72,80 m2 € 60 273 available
Ap. 14 І flr. 1 bedroom 85,39 m2 € 70 697 RESERVED
Ap. 15 І flr. studio 48,52 m2 € 38 235 available
Ap. 16 ІІ flr. 1 bedroom 72,88 m2 € 60 339 SOLD
Ap. 17 ІІ flr. 1 bedroom 59,96 m2 € 49 642 SOLD
Ap. 18 ІІ flr. 1 bedroom 79,80 m2 € 71 640 available
Ap. 19 ІІ flr. studio 41,27 m2 € 37 462 available
Ap. 20 ІІ flr. 1 bedroom 97,64 m2 € 92 526 available
Ap. 21 ІІ flr. 1 bedroom 81,23 m2 € 76 976 SOLD
Ap. 22 ІІ flr. 1 bedroom 73,84 m2 € 69 973 SOLD
Ap. 23 ІІ flr. 2 bedrooms 150,45 m2 € 142 570 SOLD
Ap. 24 ІІ flr. studio 40,11 m2 € 33 208 available
Ap. 25 ІІІ flr. 1 bedroom 72,88 m2 € 79 968 available
Ap. 26 ІІІ flr. 1 bedroom 59,96 m2 € 68 782 SOLD
Ap. 27 ІІІ flr. 1 bedroom 79,80 m2 € 95 521 available
Ap. 28 ІІІ flr. 1 bedroom 119,13 m2 € 148 540 SOLD
Ap. 29 ІІІ flr. 1 bedroom 81,23 m2 € 104 525 SOLD
Ap. 30 ІІІ flr. 1 bedroom 116,02 m2 € 149 292 available
Ap. 31 ІІІ flr. studio 39,95 m2 € 33 873 SOLD
Ap. 32 ІV flr. 2 bedrooms 162,89 m2 € 211 228 available
Ap. 33 ІV flr. 1 bedroom 79,66 m2 € 107 272 available
Ap. 34 ІV flr. 1 bedroom 137,52 m2 € 185 188 available
No commission!

 
FEATURES
 
Furnished:: No Dishwasher: No Alarm System:
Washing Machine: No Hotwater: Office Room: No
Linnen Supplied: No Pet Friendly: No Tennis Court: No
Balcony: Gym/Sauna: Terrace:
Telephone: Garage: No CableTV/Sat:
Ocean View: Lake View: No Mountain View:
Ocean Front: Lake Front: No Cellars: No
Swimming Pool: Private No
Public
Garden: PrivateNo
Public
Parking: Private No
Public
 
 
OTHER REAL ESTATE PROPERTIES
MOROCCO
PORTUGAL
ITALY
IRELAND
 
This Property Is For Sale
CURRENCY CALCULATOR
Sales Price: 33440 Euro



There is a total of 42730 real estate listings.





Glo-Con.com is a worldwide and international real estate directory, with thousands of real estate listings, divided by countries and regions. All material, the structure, and the layout on this site are © 2004 - 2007 Copyright of Glo-Con.com . Click Here to see all Resources